| 2009 Rolex Fastnet - Sigma 38 Results Extract | |||||||
| Sail No | Boat | Type of Boat | Owner | Sailed by | Elapsed | Handicap | Position |
| GBR8329 | Zanzara | Sigma 38 | Nick Gale | 5 - 03:46:29 | 0.985 | 1 | |
| GBR8338 | With Alacrity | Sigma 38 | Chris & Vanessa Choules | 5 - 05:15:31 | 0.985 | 2 | |
| GBR8287 | Persephone of London | Sigma 38 | Nigel Goodhew | 5 - 06:22:12 | 0.985 | 3 | |
| GBR8377 | Gauntlet of Tamar | Sigma 38 | David Cummings | 5 - 12:12:04 | 0.985 | 4 | |
| GBR8668R | Torbellino | Sigma 38 | Simon Newton | 5 - 12:21:55 | 0.985 | 5 | |
| GBR3800T | Flying Formula | Sigma 38 | Trevor Drew | 5 - 13:08:06 | 0.985 | 6 | |
| GBR8146 | Vitesse | Sigma 38 | Jon England | 5 - 13:32:49 | 0.985 | 7 | |
| GBR8237T | Persistance | Sigma 38 | Jerry Collins | 5 - 13:46:36 | 0.985 | 8 | |
| GBR8342 | Inspiration of BOSS | Sigma 38 | Peter Ellis | 5 - 13:48:54 | 0.985 | 9 | |
| GBR1921L | Yoda | Sigma 38 | Paul Johnson | Nick Bashford | 5 - 13:49:21 | 0.985 | 10 |
| In addition, Red Macaw sailed as a modified Sigma 38 with a
different sail wardrobe and IRC handicap. This means they cannot be included in the class results but below is their finish time for comparison: |
|||||||
| GBR8369 | Red Macaw | Sigma 38 Mod | John Edwards | 5 - 07:47:28 | 0.982 | ||