IRC Rating Divisions
Sail  Name  T.C.C.  Penalty Finished  Elapsed  Corrected  O/A  Grp  Pos  S38 Placing
GBR8408  FESTINA LENTE 0.987    14:09:20  08:19:20  08:12:51  85  1
8338  WITH ALACRITY 0.987    14:24:03  08:34:03  08:27:22  163  22  2
GBR8327  LIGHT 0.987    14:27:49  08:37:49  08:31:05  190  29  3
GBR8352  MEFISTO 0.987    14:31:03  08:41:03  08:34:17  208  36  10  4
GBR8287  PERSEPHONE OF LONDON 0.987    14:31:05  08:41:05  08:34:19  209  37  11  5
GBR8399  PAVLOVA III 0.987    14:31:08  08:41:08  08:34:22  210  38  12  6
GBR9668R  MONET 0.987    14:39:52  08:49:52  08:42:59  263  62  21  7
GBR8340  COSTAIN 0.987    14:43:23  08:53:23  08:46:27  287  72  24  8
GBR8313  PREMIER CRU 0.987    14:46:22  08:56:22  08:49:24  306  81  28  9
GBR8336  BELLEROPHON OF WIGHT 0.987    14:47:50  08:57:50  08:50:50  310  84  30  10
GBR6388T  MARTA 0.987    14:48:30  08:58:30  08:51:30  315  86  31  11
GBR8329  LINKLATERS 0.987    14:49:48  08:59:48  08:52:47  319  89  32  12
GBR8371  NORTH EAGLE 2 0.975    14:54:48  09:04:48  08:51:11  313  85  14  13
GBR8146  VITESSE 0.987    14:58:05  09:08:05  09:00:57  364  118  39  14
1646C  BELLMAN 0.987    15:06:35  09:16:35  09:09:21  401  141  45  15
GBR8668R  TORBELLINO 0.987  15:01:30  09:22:32  09:15:13  426  154  46  16
GBR8326  FLYING BANANA 0.987    15:12:51  09:22:51  09:15:32  428  156  47  17
GBR8291  INCITATUS 0.988    15:13:52  09:23:52  09:17:06  439  160  48  18
GBR8311  BILLY WHIZZ 0.987    15:30:18  09:40:18  09:32:45  486  182  53  19
K8344  GALLANT OF SOUTHAMPT 0.987  15:06:08  09:43:56  09:36:21  498  189  56  20
GBR924R  BEEFEATER 0.987  15:07:10  09:45:02  09:37:26  503  192  57  21
GBR8307  PARACELSUS 0.986    15:36:36  09:46:36  09:38:23  506  194  58  22
GBR8324  ARBITRATOR 0.987    15:55:08  10:05:08  09:57:16  543  203  61  23
GBR3800T  FLYING FORMULA 0.987    NOD             
GBR8356R  DRAGONFLY (OF BOSHAM 0.987    DSQ             
ISC Rating Divisions
Sail  Name  T.C.C.  Penalty Finished  Elapsed  Corrected O/A  Grp  Pos  S38 Placing
K8293  AQUAESSENCE 1.017    14:47:17  09:07:17  09:16:35  302  14  1
1147L  KESTREL 1.013    14:53:18  09:13:18  09:20:30  325  22  2
GBR8381  STC AMARYLLIS 1.015    15:00:05  09:20:05  09:28:29  371  31  11  3
GBR8332  TOUCH AND GO 1.017    15:28:14  09:48:14  09:58:14  531  59  23  4
GBR8280  WAVE TRAIN 1.015    15:42:41  10:02:41  10:11:43  582  68  27  5