| Poole Regatta -- 27th - 29th May & JOG Fecamp Race -- 9th June | ||
| Sigma 38 National Championship 2006 |
Results of inshore regatta
Sailed: 6 Discards: 0
| Rank | Boat Name | Sail No | Owner | Home Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Project | 5805 | Andrew Budgen/Freddie Schwinn | Warsash SC | 3 | 1 | 1 | 1 | 2 | 3 | 11 |
| 2nd | Festina Lente | 8408 | Philip Meakins | HRSC/RSrnYC | 2 | 2 | 2 | 2 | 1 | 2 | 11 |
| 3rd | Light | 8327 | John Rainger/Rob Denning | HRSC | 1 | 3 | 3 | 5 | 3 | 1 | 16 |
| 4th | Beefeater | 924 | Adrian Ward/John Dunnet | 4 | 5 | 6 | 4 | 4 | 4 | 27 | |
| 5th | Vitesse | 8146 | Jon England | RORC | 7 | 6 | 5 | 6 | 5 | 5 | 34 |
| 6th | Dragonfly of Bosham | 8356 | Neil Aitchison | RAFYC | 6 | 4 | 7 | 3 | DNC | DNC | 38 |
| 7th | Pavlova III | 8399 | Max Walker | Parkstone YC | 5 | 7 | 4 | 7 | OCS | DNC | 41 |
| 8th | Florence Agnes II | 8339 | Roger Evans | Walton & Frinton YC | DNC | DNC | DNC | DNC | DNC | DNC | 54 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |