Series results for Black Group - Sigma 38

Position Boat Number Owner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Festina Lente GBR8408 Meakins, The Family (12) 1 1 1 1 1 5
2 Beefeater GBR924 Dunnet,/WardJohn/Adrian 1 3 2 2 (5) 2.5 10.5
3 Light GBR8327 Denning/Rainger,Robert/John 2 2 3 10 3 (11) 20
4 Vitesse GBR8146 England,Jon 4 5 4 3 (11) 11 27
5 Persephone GBR8287 Goodhew, Nigel 3 4 10 (12) 4 11 32
6 No Fear GBR5615T Stanton, No first name 10 7 (12) 10 11 2.5 40.5
7 Torbellino GBR8668R Craigie 5 10 12 4 (13) 11 42
8 With Alacrity GBR8338 Choules,Chris 12 12 12 12 2 (13) 50
9 Zanzara GBR8329 Bew, Paul 12 6 12 12 (13) 13 55
10 Dragonfly Of Bosham GBR8356R Aitchison, Charlewood. Neil, G 12 12 12 12 11 (13) 59
11 Premier Cru GBR8313 Barr, James. 12 12 12 12 (13) 13 61

Results software powered by Caché from InterSystems