2011 Round The Island - Sigma 38 Results
IRC Handicap Class
Sail number Boat name TCC Division Finish Elapsed Corrected Overall Group Div S38
GBR8338 WITH ALACRITY 0.985 IRC Division 2C 13:54:39 07:04:39 06:58:17 37 7 4 1
GBR8399 PAVLOVA 111 0.985 IRC Division 2C 13:58:19 07:08:19 07:01:54 49 11 5 2
GBR5805R PORTSMOUTH GRAMMAR 0.985 IRC Division 2C 14:05:56 07:15:56 07:09:24 72 19 10 3
GBR8316 RAPSCALLION 0.985 IRC Division 2C 14:06:27 07:16:27 07:09:54 75 22 11 4
GBR8344 GALLANT 0.985 IRC Division 2C 14:16:39 07:26:39 07:19:57 114 34 17 5
GBR8313 NUANCE 0.985 IRC Division 2C 14:24:01 07:34:01 07:27:12 141 42 21 6
GBR8327 LIGHT 0.985 IRC Division 2C 14:24:31 07:34:31 07:27:42 144 43 22 7
GBR8146 VITESSE 0.985 IRC Division 2C 14:26:42 07:36:42 07:29:51 154 49 24 8
GBR8275 QUATRO SOLUTIONS 0.985 IRC Division 2C 14:37:34 07:47:34 07:40:33 209 62 27 9
GBR8285 KINDRED SPIRIT 0.985 IRC Division 2C 14:40:40 07:50:40 07:43:36 229 67 28 10
GBR6388T MARTA 0.985 IRC Division 2C 14:41:00 07:51:00 07:43:56 230 68 29 11
GBR8352 MEFISTO 0.985 IRC Division 2C 14:42:12 07:52:12 07:45:07 236 70 30 12
GBR3800T FLYING FORMULA 0.985 IRC Division 2C 14:45:22 07:55:22 07:48:14 249 74 32 13
GBR8311 BILLY WHIZZ 0.985 IRC Division 2C 14:48:51 07:58:51 07:51:40 272 86 38 14
GBR9668R MONET 0.985 IRC Division 2C 14:49:08 07:59:08 07:51:57 273 87 39 15
GBR8326 FLYING BANANA 0.985 IRC Division 2C 14:50:47 08:00:47 07:53:34 281 90 41 16
GBR3800C GAMBIT 0.985 IRC Division 2C 14:52:19 08:02:19 07:55:05 289 94 43 17
GBR1921L YODA 0.985 IRC Division 2C 14:56:58 08:06:58 07:59:40 308 99 45 18
GBR8329 ZANZARA 0.985 IRC Division 2C 15:03:48 08:13:48 08:06:24 335 104 48 19
GBR8342 INSPIRATION 0.985 IRC Division 2C 15:14:44 08:24:44 08:17:10 370 115 54 20
GBR3297 GALLIVER II 0.985 IRC Division 2C 15:18:46 08:28:46 08:21:08 379 119 55 21
GBR8340 SIGMAGICIAN 0.985 IRC Division 2C 15:28:00 08:38:00 08:30:14 395 126 56 22
ISC Handicap Class
Sail number Boat name TCC Division Finish Elapsed Corrected Overall Group Div S38
GBR8381 AMARYLLIS 1.013 ISC Division 4D 14:28:35 07:48:35 07:54:40 55 14 4 1
GBR8332 TOUCH AND GO 1.017 ISC Division 4D 15:31:19 08:51:19 09:00:21 442 77 21 2
GBR8351 RUMOUR OF BOSS 1.017 ISC Division 4D 15:50:45 09:10:45 09:20:07 550 98 26 3
GBR8385 INNOVATION OF BOSS 1.017 ISC Division 4D DSQ