Provisional Results - Subject to Protest
Race Date: Sun 16th October; Race: 3; Start Time: 13:07:00
Points  Sail No.  Boat Name  Finish  Elapsed 
1 GBR8316  Rapscallion  14:22:46 01:15:46
2 GBR8338  With Alacrity  14:22:59 01:15:59
3 GBR8329  Zanzara  14:23:07 01:16:07
4 GBR8399  Pavlova III  14:24:40 01:17:40
5 GBR8287  Persephone  14:25:30 01:18:30
6 GBR3800C  Gambit  14:25:41 01:18:41
7 GBR8327  LIGHT  14:25:56 01:18:56
8 GBR6388T  Marta  14:26:22 01:19:22
9 GBR8344  GALLANT  14:31:00 01:24:00
10 GBR8275  Pandanova II  14:31:32 01:24:32
11 GBR5615T  No Fear  14:36:14 01:29:14
Overall Results for Sigma 38 Class
Posn  SailNo  BoatName  Sailed By  R1  R2  R3  Points
1 GBR8338  With Alacrity  Mr Chris & Vanessa Choules  1 1 2 4
2 GBR8316  Rapscallion  Diamond family and friends  3 4 1 8
3 GBR8287  Persephone  Mr Nigel Goodhew  2 3 5 10
4 GBR8399  Pavlova III  Max Walker  5 2 4 11
5 GBR8327  LIGHT  John and Susan Rainger  4 5 7 16
6 GBR6388T  Marta  Brian Skeet  6 6 8 20
7 GBR3800C  Gambit  Mr Cees Schrauwers  7 8 6 21
8 GBR8344  GALLANT  Maddie Fenner  8 7 9 24
9 GBR8329  Zanzara  Mr Nick Gale  11 RET  3 26
10 GBR8275  Pandanova II  Andrew Gordon  10 9 10 29
11 GBR8352  Mefisto  Kevin Sussmilch  9 RET  DNC  35
12 GBR5615T  No Fear  Mark Prosper  DNC  DNC  11 39
13 GBR8146  Vitesse  Jon England  DNC  DNC  DNC  42