Race Date: Sun 9th October; Race: 1; Start Time: 10:45:00
Points  Sail No.  Boat Name  Finish  Elapsed 
1 GBR8338  With Alacrity  12:00:05 01:15:05
2 GBR8287  Persephone  12:01:30 01:16:30
3 GBR8316  Rapscallion  12:02:17 01:17:17
4 GBR8327  LIGHT  12:02:38 01:17:38
5 GBR8399  Pavlova III  12:03:42 01:18:42
6 GBR6388T  Marta  12:03:51 01:18:51
7 GBR3800C  Gambit  12:05:25 01:20:25
8 GBR8344  GALLANT  12:06:17 01:21:17
9 GBR8352  Mefisto  12:06:27 01:21:27
10 GBR8275  Pandanova II  12:06:29 01:21:29
11 GBR8329  Zanzara  12:06:39 01:21:39
Race Date: Sun 9th October; Race: 2; Start Time: 12:35:00
Points  Sail No.  Boat Name  Finish  Elapsed 
1 GBR8338  With Alacrity  13:53:53 01:18:53  
2 GBR8399  Pavlova III  13:55:36 01:20:36  
3 GBR8287  Persephone  13:57:26 01:22:26  
4 GBR8316  Rapscallion  13:58:12 01:23:12  
5 GBR8327  LIGHT  13:59:40 01:24:40  
6 GBR6388T  Marta  14:00:38 01:25:38  
7 GBR8344  GALLANT  14:00:48 01:25:48  
8 GBR3800C  Gambit  14:02:03 01:27:03  
9 GBR8275  Pandanova II  14:05:32 01:30:32  
Overall Results for Sigma 38 Class
Posn  SailNo  BoatName  Sailed By  R1  R2  Points
1 GBR8338  With Alacrity  Mr Chris & Vanessa Choules  1 1 2
2 GBR8287  Persephone  Mr Nigel Goodhew  2 3 5
3 GBR8399  Pavlova III  Max Walker  5 2 7
4 GBR8316  Rapscallion  Diamond family and friends  3 4 7
5 GBR8327  LIGHT  John and Susan Rainger  4 5 9
6 GBR6388T  Marta  Brian Skeet  6 6 12
7 GBR8344  GALLANT  Maddie Fenner  8 7 15
8 GBR3800C  Gambit  Mr Cees Schrauwers  7 8 15
9 GBR8275  Pandanova II  Andrew Gordon  10 9 19
10 GBR8352  Mefisto  Kevin Sussmilch  9 DNC  23
11 GBR8329  Zanzara  Mr Nick Gale  11 DNC  25
12 GBR8146  Vitesse  Jon England  DNC  DNC  28
12 GBR5615T  No Fear  Mark Prosper  DNC  DNC  28