| Sail No | Boat | Type | Owner | Sailed by | Finish Time | Elapsed | Handicap | Corrected | Sigma 38 Place |
IRC Class 4 Place |
IRC Overall Place |
| GBR8287 | Persephone of London | Sigma 38 | Nigel Goodhew | 19 Aug - 01:16:10 | 4 - 13:46:10 | 0.985 | 4 - 12:07:22 | 1 | 14 | 76 | |
| GBR6388T | Marta | Sigma 38 | Brian Skeet | 19 Aug - 01:37:26 | 4 - 14:07:26 | 0.985 | 4 - 12:28:19 | 2 | 17 | 80 | |
| GBR8146 | Vitesse | Sigma 38 | Jon England | J England & P Hop | 19 Aug - 02:13:52 | 4 - 14:43:52 | 0.985 | 4 - 13:04:13 | 3 | 23 | 92 |
| GBR8316 | Rapscallion | Sigma 38 | Peter Diamond | 19 Aug - 02:13:53 | 4 - 14:43:53 | 0.985 | 4 - 13:04:14 | 4 | 24 | 93 | |
| GBR3800T | Flying Formula | Sigma 38 | David McCarthy | 19 Aug - 02:33:46 | 4 - 15:03:46 | 0.985 | 4 - 13:23:49 | 5 | 29 | 98 | |
| GBR2237L | Redcoat | Sigma 38 | JSASTC | REYC | 19 Aug - 02:35:14 | 4 - 15:05:14 | 0.985 | 4 - 13:25:15 | 6 | 30 | 99 |
| GBR8342 | Inspiration of BOSS | Sigma 38 | Peter Ellis | Vincent Lemoine | 19 Aug - 09:10:10 | 4 - 21:40:10 | 0.985 | 4 - 19:54:16 | 7 | 46 | 191 |
| IRL9388 | Joker | Sigma 38 | David Gibbons | 19 Aug - 13:04:20 | 5 - 01:34:20 | 0.985 | 4 - 23:44:55 | 8 | 49 | 217 | |
| GBR5615T | No Fear | Sigma 38 | Mark Prosper | 0.985 | DNF | DNF | DNF | ||||
| GBR8329 | Zanzara | Sigma 38 | Nick Gale | 0.985 | DNF | DNF | DNF | ||||
| In addition, Festina Lente sailed double handed as a modified Sigma 38 with a different sail wardrobe and IRC handicap. | |||||||||||
| This means they cannot be included in the class results but below is their finish time for comparison | |||||||||||
| Sail No | Boat | Type | Owner | Sailed by | Finish Time | Elapsed | Handicap | Corrected | Sigma
38 Place |
IRC Class
4 Place |
IRC
Overall Place |
| GBR8408 | Festina Lente | Sigma 38 | Philip Meakins | 2H | 19 Aug - 01:45:20 | 4 - 14:15:20 | 0.976 | 4 - 11:36:34 | 11 | 67 | |